FLMA96 MAIN LINE FILTER
F.R.L. Air Control Unit
MAIN LINE FILTER FLMA96 / 三段式精密過濾器
SPECIFICATION:
Part No. | FR-FLM964 | FM964A | F964A | F964 | FA964 | FM964 | LM964 |
FR-FLM966 | FM966A | F966A | F966 | FA966 | FM966 | LM966 | |
FR-FLM968 | FM968A | F968A | F968 | FA968 | FM968 | LM968 | |
Medium | Air | ||||||
Port (PT. NPT. G) | 1/2' , 3/4' , 1' | ||||||
Filter Element | 0.01μ | 5μ | 0.01μ | ||||
Proof Service Pressure | 174 PSI (12 Bar / 1.2 MPa) | 225 PSI ( 15.5 Bar / 1.55 Mpa) | |||||
Operation Temperature Range | 5-60℃ (41-140℉) | ||||||
More Options | |||||||
Filter+Oil Filter (F96+FM96) | FFM964 / FFM966 / FFM968 | ||||||
Filter +Oil Filter+Active Carbon (F96+FM96+FA96) | FLMA964 / FLMA966 / FLMA968 | ||||||
Oil Filter+Desiccant Dryer (FM96+LM96) | FLM964 / FLM966 / FLM968 | ||||||
Filter+Oil Filter+Desiccant Dryer (F96+FM96+LM96) | FR-FLM964 / FR-FLM966 / FR-FLM968 / FFLM964 / FFLM966 / FFLM968 | ||||||
Meet the International Norms | ISO 8573-1 |
FEATURES:
1. 5μ filter element:
Remove oil, condensed water and particles >5μ.
2. 0.01 filter element:
Remove 99.99% particles and oil>0.01μ.
3. Active charcoal filter element:
Absorb oil of vapors and harmful gases.
4. Desiccant beads change color from blue to pink when they need to be changed or reactivated.
APPLICATION:
FM TYPE:Paint Spray Gun, Control systems, Sandblast, Fluids, Air condition systems.
FA TYPE:Packing Industry, Food & Beverage Industry, Pressure Chambers, Medicinal & Dental Technology.